| Name of Tea | Country | Type | Brewing Time | With or without Milk |
|---|---|---|---|---|
| Gunpowder | China | Green | 3-4 minutes | without |
| Jasmine | China | Green flavoured with jasmine flowers | 2-3 minutes | without |
| Oolong | China or Taiwan | Oolong | 5-7 minutes | without |
| Lapsang Souchong | China or Taiwan | Black | 4-5 minutes | without |
| Sencha | Japan | Green | 2-2 1/2 minutes | without |
| Genmaicha | Japan | Green flavoured with popped rice and corn | 3-4 minutes | without |
| Darjeeling | India | Black | 2-3 minutes | without |
| Assam | India | Black | 3-4 minutes | with or without |
| Ceylon Uva | Sri Lanka | Black | 3 minutes | with or without |
| Ceylon Dimbula | Sri Lanka | Black | 3-4 minutes | with or without |
| Kenya | Kenya | Black | 2-3 minutes | with |

In some parts of the country the tap water is chlorinated strongly and this can affect the taste of the tea, if you are based in such an area consider using a water filter.
The Tea Advisory Panel was created to provide media with impartial information regarding the health benefits of tea. Panel members include nutritionists; dieticians and doctors. For further information please call 0207 052 8989. Read more...